FairGaze Reach & Impact
10,54,416
Students Engaged
595+
Partner Schools
12.5k+
Parents
56
Brands
21
Campaigns
396+
Webinars
417+
Workshops
70
Events
36,64,536+
Social Engagements
64,09,320.2
Total Reach
IP - Driven Engagements
India As I See
2018-2023
-
523+
Schools Participated
-
4,236+
Students Participated
-
51,518+
Students Engaged
-
27,27,512+
Reach
MUN
2019-2023
Students Participated
3,212+
Schools participated
870+
Total MUN
51+
Campaign - Driven Engagements
|
Reach |
Engagement |
Website Traffic Session |
Schools Participated |
---|---|---|---|---|
Mental Wellness Campaign on Covid 19 (SDG3) | 23,647 | 6,676 | 175 | 5+ |
Happy Periods Day (SDG3) | 36,786 | 11,925 | 377 | 10+ |
World mental health day (SDG3) | 1,06,786 | 5,266 | 2,946 | 22+ |
Children's Day Campaign (SDG4) | 48,091 | 1,434 | 3,029 | 10+ |
International Women's Day (SDG5) | 8,939 | 1,637 | 154 | 18+ |
Aatma Nirbhar Bharat (SDG9) | 21,500 | 7,000+ | 404 | 7+ |
Safe School Safe child (SDG4) | 2,10,620 | 17,144 | 135 | 140+ |
World Water Day (SDG6) | 6,32,493 | 102,946 | 11,015 | 40+ |
World Heritage Day (SDG11) | 12,83,866 | 39,303 | 8,800 | 40+ |
World Menstrual Hygiene Day | 6,31,656 | 34,310 | 10,188 | 122+ |
World Environment Day | 3,94,046 | 24,309 | 6,845 | 15+ |
School Champs for Climate Action Campaign | 45,02,328 | 14,93,955 | 20,362 | 240+ |
World Earth Day | 8,02,386 | 22,639 | 860 | 10+ |
WEBINAR - DRIVEN ENGAGEMENTS
|
|
|
|
|
---|---|---|---|---|
Total mentors | 65 | 82 | 70 | 50 |
Webinars | 562 | 355 | 587 | 162 |
Participants | 6,500+ | 8,500+ | 6000+ | 5,700+ |
Social Engagements | 18,6838 | 17,7284 | 18,3020 | 7,500 |
Number of
Panellists
10
Total
Engagements
10476+
School Community Research
17
Total
Responses
1058
Student
Journalists
177
Schools
100
Cash Assistance Given
1,09,588/-