FairGaze Reach & Impact
1,050,416
Students Engaged
400+
Partner Schools
11.5k+
Parents
52
Brands
17
Campaigns
300+
Webinars
200+
Workshops
62
Events
3661636+
Social Engagements
154.2+ M
Total Reach
IP - Driven Engagements
India As I See
2018-2019-2020-2021
-
454
Schools Participated
-
3,336
Students Participated
-
45,818
Students Engaged
-
19,70,512
Reach
MUN
2019-2020-2021
Students Participated
986+
Schools participated
176+
Total MUN
24
Campaign - Driven Engagements
|
Reach |
Engagement |
Website Traffic Session |
Schools Participated |
---|---|---|---|---|
Mental Wellness Campaign on Covid 19 (SDG3) | 23,647 | 6,676 | 175 | 5+ |
Happy Periods Day (SDG3) | 36,786 | 11,925 | 377 | 10+ |
World mental health day (SDG3) | 1,06,786 | 5,266 | 2,946 | 22+ |
Children's Day Campaign (SDG4) | 48,091 | 1,434 | 3,029 | 10+ |
International Women's Day (SDG5) | 8,939 | 1,637 | 154 | 18+ |
Aatma Nirbhar Bharat (SDG9) | 21,500 | 7,000+ | 404 | 7+ |
Safe School Safe child (SDG4) | 2,10,620 | 17,144 | 135 | 140+ |
World Water Day (SDG6) | 6,32,493 | 102,946 | 11,015 | 40+ |
World Heritage Day (SDG11) | 12,83,866 | 39,303 | 8,800 | 40+ |
World Menstrual Hygiene Day | 6,31,656 | 34,310 | 10,188 | 92+ |
World Environment Day | 3,94,046 | 24,309 | 6,845 | 15+ |
School Champs for Climate Action Campaign | 45,02,328 | 14,93,955 | 20,362 | 240+ |
World Earth Day | 8,02,386 | 22,639 | 860 | 10+ |
WEBINAR - DRIVEN ENGAGEMENTS
|
|
|
|
|
---|---|---|---|---|
Total mentors | 65 | 82 | 70 | 50 |
Webinars | 561 | 261 | 584 | 161 |
Participants | 5,500+ | 5,250+ | 5,400+ | 5,200+ |
Social Engagements | 16,6838 | 14,7284 | 16,3020 | 6,393 |
Number of
Panellists
10
Total
Engagements
10476+
School Community Research
17
Total
Responses
1058
Student
Journalists
177
Schools
100
Cash Assistance Given 2020-21
85,004/-