Elderly Population In India

Editorials News | Nov-20-2021

Elderly Population In India

Population aging is an increasing median age in a population because of declining fertility rates and rising life expectancy. Most countries have a rising life expectancy and an aging population, trends that emerged first in developed countries but are now seen in virtually all developing countries.

India Population Growth

The 2011 census was the second largest the world has ever seen - second only to China's census the previous year. It took place in two phases. The first phase, in April 2010, counted all of the buildings in India, and the second phase collected data about the people of India.

STATE WISE DATATABLE


PopulationState/UTPopulation,2001 (in crore)
TotalSr. Ctz%
I. > 5 Crore 1. Uttar Pradesh 16.6 1.2 7.0
2. Maharashtra 9.6 0.9 8.9
3. Bihar 8.2 0.6 6.7
4. West Bengal 8.0 0.6 7.1
5. Andhra Pradesh 7.5 0.6 7.7
6. Tamil Nadu 6.2 0.6 8.9
7. Madhya Pradesh 6.0 0.4 7.2
8. Rajasthan 5.6 0.4 6.8
9. Karnataka 5.2 0.4 7.9
10. Gujarat 5.0 0.4 7.0
II. 2-5 Crore 11. Orissa 3.6 0.3 8.3
12. Kerala 3.1 0.3 10.6
13. Jharkhand 2.6 0.2 6.2
14. Assam 2.6 0.2 6.2
15. Punjab 2.4 0.2 9.2
16. Haryana 2.1 0.2 7.6
17. Chhattisgarh 2.0 0.2 7.5
III. 0.5-2 Crore 18. Delhi 1.3 0.07 5.4
19. Jammu & Kashmir 1.0 0.07 7.0
20. Uttarakhand 0.8 0.07 8.8
21. Himachal Pradesh 0.6 0.06 10.0
IV. 0.1-0.5 Crore 22. Tripura 0.3 0.02 6.7
23. Manipur 0.2 0.02 10.0
24. Meghalaya 0.2 0.01 5.0
25. Nagaland 0.2 0.01 5.0
26. Goa 0.1 0.01 10.0
27. Arunachal Pradesh 0.1 0.005 5.0
28. Puducherry 0.1 0.008 8.0
V. < 0.1 Crore 29. Mizoram 0.09 0.005 5.6
30. Chandigarh 0.09 0.004 4.4
31. Sikkim 0.05 0.002 4.0
32. A&N Islands 0.04 0.001 2.5
33. D& Nagar Haveli 0.02 0.001 4.0
34. Daman & Diu 0.02 0.001 5.1
35. Lakshadweep 0.006 * 6.1
Total 102.7 7.7 7.5


Other indicators

The report said literacy levels among elderly males and females have improved over time in both rural and urban areas, but it noted a huge gender gap, with only 28 percent female elderly literate as against 59 percent males (Population Census 2011).

The difference is even starker in rural areas where 51 percent of males were literate against 18 percent of women.

The average number of years in formal education among persons aged 60+ is the highest in Chandigarh (12.7 years) followed by Delhi (10.7 years) and is the lowest in Sikkim (6.2 years), followed by Mizoram (6.3 years) and Daman & Diu (6.5 years).

By : Anirudh Sharma
Government Senior Secondary School Bopara

Upcoming Webinars

View All
Telegram